
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC 90-93 Chevrolet C20 8600 LB Greenstuff Front Brake PadsAn excellent solution for 4x4 use, this heavy duty Greenstuff formulation has slightly lower friction than its 2000 series counterpart (average friction coefficient 0. 45mm) but has the benefit of longer life and better resistance to offroad conditions of dust and sand etc. It has an extremely low rotor wear factor and medium to good lifetime. This Part Fits: Year Make Model Submodel 1994 1999 Chevrolet C1500 Suburban Base 1995 1999 Chevrolet C1500
An excellent solution for 4x4 use, this heavy duty Greenstuff formulation has slightly lower friction than its 2000 series counterpart (average friction coefficient 0.45mm) but has the benefit of longer life and better resistance to offroad conditions of dust and sand etc. It has an extremely low rotor wear factor and medium-to-good lifetime.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1994-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1994 | Chevrolet | C1500 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1990-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1990-1992 | Chevrolet | C2500 | Scottsdale |
| 1990-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 1992-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C3500 | Base |
| 1988-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1998 | Chevrolet | C3500 | Silverado |
| 1997-2001 | Chevrolet | Express 2500 | Base |
| 1997-2001 | Chevrolet | Express 2500 | LS |
| 1996-2002 | Chevrolet | Express 3500 | Base |
| 1996-2002 | Chevrolet | Express 3500 | LS |
| 1994-1999 | Chevrolet | K1500 Suburban | Base |
| 1995-1999 | Chevrolet | K1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | K1500 Suburban | LT |
| 1994 | Chevrolet | K1500 Suburban | Silverado |
| 1994-1997,1999 | Chevrolet | K2500 | Base |
| 1994-1998 | Chevrolet | K2500 | Cheyenne |
| 1999 | Chevrolet | K2500 | LS |
| 1994-1998 | Chevrolet | K2500 | Silverado |
| 1994-1995,1998 | Chevrolet | K2500 | WT |
| 1992-1999 | Chevrolet | K2500 Suburban | Base |
| 1995-1999 | Chevrolet | K2500 Suburban | LS |
| 1995-1997 | Chevrolet | K2500 Suburban | LT |
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | K3500 | Base |
| 1990-1998 | Chevrolet | K3500 | Cheyenne |
| 1999-2000 | Chevrolet | K3500 | LS |
| 1990-1992 | Chevrolet | K3500 | Scottsdale |
| 1990-1998 | Chevrolet | K3500 | Silverado |
| 1995-1999 | Chevrolet | Tahoe | Base |
| 1995-1999 | Chevrolet | Tahoe | LS |
| 1995-1999 | Chevrolet | Tahoe | LT |
| 1994-1999 | Dodge | Ram 2500 | Base |
| 1994-1999 | GMC | C1500 Suburban | Base |
| 1994-1999 | GMC | C1500 Suburban | SLE |
| 1995-1999 | GMC | C1500 Suburban | SLT |
| 1988,1992-1993 | GMC | C2500 | Sierra |
| 1994-2000 | GMC | C2500 | Sierra SL |
| 1988,1992-2000 | GMC | C2500 | Sierra SLE |
| 1994-2000 | GMC | C2500 | Sierra SLT |
| 1988,1992-1993 | GMC | C2500 | Sierra SLX |
| 1992-1999 | GMC | C2500 Suburban | Base |
| 1992-1999 | GMC | C2500 Suburban | SLE |
| 1995-1999 | GMC | C2500 Suburban | SLT |
| 1988-1993 | GMC | C3500 | Sierra |
| 1994-2000 | GMC | C3500 | Sierra SL |
| 1988-2000 | GMC | C3500 | Sierra SLE |
| 1994-2000 | GMC | C3500 | Sierra SLT |
| 1988-1993 | GMC | C3500 | Sierra SLX |
| 1996 | GMC | G3500 | Magnavan |
| 1996 | GMC | G3500 | Rally |
| 1996 | GMC | G3500 | Rally Camper Special |
| 1996 | GMC | G3500 | Rally STX |
| 1996 | GMC | G3500 | Vandura |
| 1996 | GMC | G3500 | Vandura Special |
| 1992-1999 | GMC | K1500 Suburban | Base |
| 1992-1999 | GMC | K1500 Suburban | SLE |
| 1995-1999 | GMC | K1500 Suburban | SLT |
| 1988-1993 | GMC | K2500 | Sierra |
| 1998-2000 | GMC | K2500 | Sierra SL |
| 1988-1993,1998-2000 | GMC | K2500 | Sierra SLE |
| 1998-2000 | GMC | K2500 | Sierra SLT |
| 1988-1993 | GMC | K2500 | Sierra SLX |
| 1992-1999 | GMC | K2500 Suburban | Base |
| 1992-1999 | GMC | K2500 Suburban | SLE |
| 1995-1999 | GMC | K2500 Suburban | SLT |
| 1988 | GMC | K3500 | Sierra |
| 1998-2000 | GMC | K3500 | Sierra SL |
| 1988,1998-2000 | GMC | K3500 | Sierra SLE |
| 1998-2000 | GMC | K3500 | Sierra SLT |
| 1988 | GMC | K3500 | Sierra SLX |
| 1988-1991 | GMC | R3500 | Base |
| 1988-1989 | GMC | R3500 | High Sierra |
| 1988-1989 | GMC | R3500 | Sierra Classic |
| 1990-1991 | GMC | R3500 | SLE |
| 1996-2002 | GMC | Savana 2500 | Base |
| 1996-2000 | GMC | Savana 2500 | SLE |
| 2002 | GMC | Savana 2500 | SLT |
| 1996-2002 | GMC | Savana 3500 | Base |
| 1996-2000 | GMC | Savana 3500 | SLE |
| 2001-2002 | GMC | Savana 3500 | SLT |
| 1987 | GMC | V2500 | Base |
| 1987 | GMC | V2500 | High Sierra |
| 1987 | GMC | V2500 | Sierra Classic |
| 1988-1991 | GMC | V3500 | Base |
| 1988-1989 | GMC | V3500 | High Sierra |
| 1988-1989 | GMC | V3500 | Sierra Classic |
| 1990-1991 | GMC | V3500 | SLE |
| 1994-1995 | GMC | Yukon | Base |
| 1996-1997 | GMC | Yukon | SL |
| 1994-1999 | GMC | Yukon | SLE |
| 1995-1999 | GMC | Yukon | SLT |
| 1994 | GMC | Yukon | Sport |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1229 reviews
Sort
Product Reviews
★★★★★ 5
Good one, fair price, dependable, would buy again
Color: Gray, Size: 128 GB, Style: Tab A11+
Very satisfied, great screen, when you turn off the default screen setting, is really fast, Manufacturer tries to load too much of their stuff, got to go thru and shut it down one at a time, Overall I am very satisfied!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 5
Thin, Light, Very Functional - Fantastic tablet
Color: Gray, Size: 256 GB, Style: Tab A11+, Color: Gray, Size: 256 GB, Style: Tab A11+
First off you only get a tablet, an USB-C to USB-C cable, quickstart instructions and Sumsung care info. That's it. No charger, no nothing else. Even the screen doesn't come with a protector, the tablet itself comes in a fabric/paper like bag.
So advice: Buy a screen protector and/or case for this tablet! It's very thin and light weight!
The tablet itself is fantastic. It plays all the games so far I threw at it, even the graphic intense ones. Compared to some Chinese ripoffs, this shines like a champ. The 256 gigs of space is plenty and 8 gigs of ram help alot! Truly the tablet is great for my use - Playing games and watching videos.
I'm a little upset for the fact that it doesn't come with any charging device, but my phone's charger works fine. The USB-C to USB-C cable may come in handy (but my old PRO12 tablet uses the older usb port).
Overall I'm very pleased with it. The games I played on my Moto G phone play fantastic on the A11+ plus it can play much more. Also I don't stream so I put videos on the tablet. My old tablet I had to convert them to make the compatible. The A11+ and Android 16 shines here. It can play most all my videos without conversion, even 4k HDR videos natively! And the sound it great with four speakers as well!
Only downfall is the warranty. When I registered the tablet says something about the country of origin so I don't have warranty for the tablet.
Just remember to have a charger for it, screen protector and I recommend a case!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
★★★★★ 5
All you need in retirement
Color: Gray, Size: 256 GB, Style: Tab A11+
Great purchase in comparison with Fire and the Tab S. Does everything I need it to do: read books, email, pay bills, chat, etc. The price was right and it's a good solid tablet without too much complications. I have a Samsung Galaxy smartphone so both are complementary to each other. One comment, Samsung does not provide an actual plug, just the cable...not the best customer service act for sure but seems like all of them are doing it now. Otherwise, I'm pleased with it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 4
No Fingerprint reader.
Color: Gray, Size: 128 GB, Style: Tab A11+
Nice tablet. I find the video quality to just OK. That may be because I haven't found the optimal settings. The biggest drawback is my fault for sure. The tablet doesn't have a fingerprint reader. All my phones and previous tablets had that. I now know it a higher end feature. But as a casual tablet this is fine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
amazing tablet
Color: Gray, Size: 128 GB, Style: Tab A11+
absolutely love this tablet. It’s easy to use in perfect size. The screen has great resolution in the speakers wow. It also charges quite fast and keep the charge for quite a long time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
recommand products
Dr.FORHAIR Keratin Deep Cleansing Sea Salt Scalp Exfoliator 250g (+60g)
33.59
Index to Ordnance Survey, England and Wales, 1857 - Historical Map Print
49.99
Axial Yeti XL Monster Buggy Aluminum Rear Gear Box (With Cover) - 1 Set Black
120.00
Ireland - Ordnance Survey Index, 1857 - Historical Map Print
49.99
HPI Trophy 4.6 Aluminum Rear Wheel Hub - 1Pr Set Purple
25.95