![DIXCEL BRAKE PAD TYPE ES FRONT 381090-ES [Compatibility List in Desc.]](https://cdn.shopify.com/s/files/1/0644/3486/4197/files/main_ph_es_66b36d44-50e7-446f-aa10-bbe14dfa6e1a.jpg?v=1742327062)
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
DIXCEL BRAKE PAD TYPE ES FRONT 381090-ES [Compatibility List in Desc.]Brand DIXCEL Product Number 381090 ES Compatible Car #REF! Product Description _x000D_ ES type EXTRA Speed _x000D_ Better braking power! Better heat resistance! Yet affordable! _x000D_ Made for aggressive driving on the street and highway with better brake performance _x000D_ High fade resistance makes for stable braking performance even during aggressive driving. _x000D_ High level of brake control making it ideal for drifting _x000D_ Helps for a
| Brand | DIXCEL |
| Product Number | 381090-ES |
| Compatible Car | #REF! |
| Product Description | _x000D_ ES type / EXTRA Speed _x000D_ Better braking power! Better heat resistance! Yet affordable! _x000D_ Made for aggressive driving on the street and highway with better brake performance _x000D_ High fade resistance makes for stable braking performance even during aggressive driving. _x000D_ High level of brake control making it ideal for drifting _x000D_ Helps for a longer disc life _x000D_ The friction surface of the brake pads are scorched to improve the bedding-in process < br> _x000D_ Non-Asbestos, non-Steel making it environmentally friendly _x000D_ Mechanical brake pad sensors are installed (Only for models which originally come with sensors) _x000D_ Friction Materials: Non asbestos organic _x000D_ Effective Temperature Range: 0 ~ 600 °C _x000D_ Max u: 0.48 _x000D_ Ave u: 0.35 _x000D_ Min u: 0.34 _x000D_ Applicable Stages: Street Compatible Vehicles: TOYOTA PASSO KGC10 QNC10 04/05 ~ 10/02 < br> TOYOTA PASSO KGC15 04/05 ~ 10/02 TOYOTA PASSO KGC30 NGC30 10/02 ~ 16/04 TOYOTA PASSO KGC35 10/02 ~ 16/04 TOYOTA PIXIS SPACE L575A 13/06 ~ TOYOTA PIXIS SPACE L575A 11/09 ~ 13/06 TOYOTA PIXIS SPACE L575A 13/06 ~ TOYOTA PIXIS SPACE L585A 13/06 ~ TOYOTA PIXIS SPACE L585A 11/09 ~ SUBARU DIAS WAGON S321N S331N 14/05 ~ 17/11 SUBARU LUCRA L455F 12/05 ~ SUBARU LUCRA L455F 10/04 ~ 12/05 SUBARU LUCRA L455F 12/05 ~ SUBARU LUCRA L465F 09/12 ~ SUBARU PLEO L275B 13/02 ~ SUBARU PLEO L285B 13/02 ~ SUBARU PLEO L275F 13/02 ~ SUBARU STELLA LA100F 12/12 ~ 14/12 SUBARU STELLA LA100F 11/05 ~ 12/12 SUBARU STELLA LA100F 12/12 ~ 14/12 SUBARU STELLA LA110F 12/12 ~ 14/12 < br> SUBARU STELLA LA110F 11/05 ~ 14/12 DAIHATSU ATRAI S321G S331G 14/05 ~ 17/11 DAIHATSU BOON M300S M301S 04/05 ~ 06/12 DAIHATSU BOON M300S M301S 06/12 ~ 10/02 DAIHATSU BOON M310S 04/05 ~ 10/02 DAIHATSU BOON M312S (X4) 06/03 ~ 10/02 DAIHATSU BOON M600S M601S 10/02 ~ 16/04 DAIHATSU BOON M610S 10/02 ~ 16/04 DAIHATSU MIRA L250S 02/12 ~ 07/12 DAIHATSU MIRA L260S 02/12 ~ 07/12 DAIHATSU MIRA L275S 06/12 ~ 09/04 < br> DAIHATSU MIRA L275V 13/02 ~ DAIHATSU MIRA L285S 06/12 ~ 08/12 DAIHATSU MIRA L285V 13/02 ~ DAIHATSU MIRA COCOA L675S 14/08 ~ DAIHATSU MIRA COCOA L685S 14/08 ~ DAIHATSU MOVE L150S (TURBO) 02/10 ~ 04/12 DAIHATSU MOVE L152S 02/10 ~ 06/10 DAIHATSU MOVE L160S 02/10 ~ 04/11 DAIHATSU MOVE L160S 05/08 ~ 06 / 10 DAIHATSU MOVE L160S 02/10 ~ 06/10 DAIHATSU MOVE L175S 06/10 ~ 10/12 DAIHATSU MOVE L175S 06/10 ~ 10/12 DAIHATSU MOVE L185S 06/10 ~ 10/12 DAIHATSU MOVE LA100S 12/12 ~ 14/12 DAIHATSU MOVE LA100S 10/12 ~ 12/12 DAIHATSU MOVE LA100S 12/12 ~ 14/12 DAIHATSU MOVE LA110S 12 / 12 ~ 14/12 DAIHATSU MOVE LA110S 10/12 ~ 14/12 DAIHATSU MOVE CONTE L575S 13/06 ~ DAIHATSU MOVE CONTE L575S 08/08 ~ 13/06 DAIHATSU MOVE CONTE L575S 13/06 ~ DAIHATSU MOVE CONTE L585S 13/06 ~ DAIHATSU MOVE CONTE L585S 08/08 ~ DAIHATSU MOVE LATTE L560S 05/09 ~ DAIHATSU SONICA L405S 06/05 ~ DAIHATSU SONICA L415S 06/05 ~ DAIHATSU TANTO L350S (TURBO) 03/11 ~ 07/12 DAIHATSU TANTO L360S 03/11 ~ 07/12 DAIHATSU TANTO L375S 12/05 ~ 13/10 < br> DAIHATSU TANTO L375S 12/05 ~ 13/10 DAIHATSU TANTO L375S 07/12 ~ 12/05 DAIHATSU TANTO L375S 12/05 ~ 13/10 DAIHATSU TANTO L385S 07/12 ~ 13 / 10 DAIHATSU TANTO EXE L455S 12/05 ~ DAIHATSU TANTO EXE L455S 09/12 ~ 12/05 DAIHATSU TANTO EXE L455S 12/05 ~ DAIHATSU TANTO EXE L465S 09/12 ~ DAIHATSU TANTO EXE L455S 12/05 ~ DAIHATSU TANTO EXE L455S 09/12 ~ 12/05 DAIHATSU TANTO EXE L455S 12/05 ~ DAIHATSU TANTO EXE L465S 09/12 ~ DAIHATSU TANTO EXE L455S 12/05 ~ DAIHATSU TANTO EXE L455S 09/12 ~ 12/05 DAIHATSU TANTO EXE L455S 12/05 ~ DAIHATSU TANTO EXE L465S 09/12 ~ |
| Remarks | TOYOTA PASSO KGC10 QNC10 04/05 ~ 10/02: TOYOTA PASSO KGC15 04/05 ~ 10/02: TOYOTA PASSO KGC30 NGC30 10/02 ~ 16/04: TOYOTA PASSO KGC35 10/02 ~ 16/04: TOYOTA PIXIS SPACE L575A 13/06 ~: NA Venti DIS TOYOTA PIXIS SPACE L575A 11/09 ~ 13/06: TURBO Venti DIS TOYOTA PIXIS SPACE L575A 13 / 06 ~: TURBO Venti DIS TOYOTA PIXIS SPACE L585A 13/06 ~: NA Venti DIS TOYOTA PIXIS SPACE L585A 11/09 ~: TURB SUBARU DIAS WAGON S321N S331N 14/05 ~ 17/11: SUBARU LUCRA L455F 12/05 ~: NA Venti DIS SUBARU LUCRA L455F 10/04 ~ 12/05: TURB SUBARU LUCRA L455F 12/05 ~: TURB SUBARU LUCRA L465F 09/12 ~: NA & TURB SUBARU PLEO L275B 13/02 ~: Venti DIS SUBARU PLEO L285B 13/02 ~: SUBARU PLEO L275F 13/02 ~: L / L Limited / L Special / CUSTOM R Venti DIS SUBARU STELLA LA100F 12/12 ~ 14/12: N SUBARU STELLA LA100F 11/05 ~ 12/12: TURB SUBARU STELLA LA100F 12/12 ~ 14/12: TURB SUBARU STELLA LA110F 12/12 ~ 14/12: N SUBARU STELLA LA110F 11/05 ~ 14/12: TURB DAIHATSU ATRAI S321G S331G 14/05 ~ 17/11: DAIHATSU BOON M300S M301S 04/05 ~ 06/12: DAIHATSU BOON M300S M301S 06/12 ~ 10/02: CL (13inch DAIHATSU BOON M310S 04/05 ~ 10/02: DAIHATSU BOON M312S (X4) 06/03 ~ 10 / 02: standard brake wheel 234mm DIS DAIHATSU BOON M600S M601S 10/02 ~ 16/04: DAIHATSU BOON M610S 10/02 ~ 16/04: CL (13inch DAIHATSU MIRA L250S 02/12 ~ 07/12: TURBO with DVS (Venti DISC DAIHATSU MIRA L260S 02/12 ~ 07/12: TURBO with DVS (Venti DISC DAIHATSU MIRA L275S 06/12 ~ 09/04: TURBO (CUSTOM RS) VSC DAIHATSU MIRA L275V 13/02 ~: Venti DISC DAIHATSU MIRA L285S 06/12 ~ 08/12: TURBO (CUSTOM RS) VSC DAIHATSU MIRA L285V 13/02 ~: DAIHATSU MIRA COCOA L675S 14/08 ~: Venti DISC DAIHATSU MIRA COCOA L685S 14 / 08 ~: Venti DISC DAIHATSU MOVE L150S (TURBO) 02/10 ~ 04/12: R / CUSTOM R Venti DIS DAIHATSU MOVE L152S 02/10 ~ 06/10: DAIHATSU MOVE L160S 02 / 10 ~ 04/11: TURBO R / CUSTOM R (Venti DISC DAIHATSU MOVE L160S 05/08 ~ 06/10: TURBO L / CUSTOM DAIHATSU MOVE L160S 02/10 ~ 06/10: TURBO CUSTOM R DAIHATSU MOVE L175S 06/10 ~ 10/12: CUSTOM R Venti DIS DAIHATSU MOVE L175S 06/10 ~ 10/12: CUSTOM RS DVS / VSC DAIHATSU MOVE L185S 06/10 ~ 10/12 : R / CUSTOM R / CUSTOM R DAIHATSU MOVE LA100S 12/12 ~ 14/12: N DAIHATSU MOVE LA100S 10/12 ~ 12/12: TURB DAIHATSU MOVE LA100S 12/12 ~ 14 / 12: TURB DAIHATSU MOVE LA110S 12/12 ~ 14/12: N DAIHATSU MOVE LA110S 10/12 ~ 14/12: TURB DAIHATSU MOVE CONTE L575S 13/06 ~: N DAIHATSU MOVE CONTE L575S 08/08 ~ 13/06: TURBO Venti DIS DAIHATSU MOVE CONTE L575S 13/06 ~: TURB DAIHATSU MOVE CONTE L585S 13/06 ~: N DAIHATSU MOVE CONTE L585S 08/08 ~: TURB DAIHATSU MOVE LATTE L560S 05/09 ~: TURBO (RS DAIHATSU SONICA L405S 06/05 ~: R DAIHATSU SONICA L415S 06/05 ~: R DAIHATSU TANTO L350S (TURBO) 03/11 ~ 07 / 12: R / R DAIHATSU TANTO L360S 03/11 ~ 07/12: NA & TURB DAIHATSU TANTO L375S 12/05 ~ 13/10: NA · L (Venti DISC DAIHATSU TANTO L375S 12 / 05 ~ 13/10: NA · X / X Limited / SLOPE DAIHATSU TANTO L375S 07/12 ~ 12/05: TURBO · R DAIHATSU TANTO L375S 12/05 ~ 13/10: TURBO · R < br> DAIHATSU TANTO L385S 07/12 ~ 13/10: NA &TURB DAIHATSU TANTO EXE L455S 12/05 ~: NA (Venti DISC DAIHATSU TANTO EXE L455S 09/12 ~ 12/05: TURB DAIHATSU TANTO EXE L455S 12/05 ~: TURB DAIHATSU TANTO EXE L465S 09/12 ~: NA & TURB |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1049 reviews
Sort
Product Reviews
★★★★★ 1
Alba packaging stinks
Style: SPF 50, Size: 5 Fl Oz (Pack of 1)
Complete waste of money! I ended up tossing it out because it’s IMPOSSIBLE to use. You should be able to twist the top to lock/unlock and spray it. NOPE. The top just spins and doesn’t catch or you cannot twist it at all. It’s also virtually impossible to spray. I had to hold it against my torso and press with both thumbs to get it to spray. Meanwhile, it’s leaking, the bottle is getting slippery. And then the spray goes EVERYWHERE, it’s not a narrow spray but it’s as if you’re dusting crops. I tried to see if it needed a certain pressure point, two fingers, bloody hell it’s not a Magic Mouse you should be able to unlock and spray it with one hand.
Anyway, Alba needs to do some QC on their packaging. The last pump lotion I got, the pump also did not work. It just spun and spun and could not be unlocked. I had to wash and reuse the pump from an old bottle.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 21, 2024
★★★★★ 5
A+
Style: SPF 50, Size: 5 Fl Oz (Pack of 1)
Best, safest sunscreen!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 4, 2026
★★★★★ 5
Best sunscreen brand! Fair, sensitive-skinned and rely on this
Style: SPF 50, Size: 5 Fl Oz (Pack of 1)
Alba Botanica is my favorite brand for sunscreen products and it checks all the boxes on my list: Excellent long lasting coverage, fine mist spray and easy coverage cream versions, great for my sensitive skin (no breakouts- I do NOT use it on my face though), the Hawaiian fragrance is pleasant, it’s reef safe (a big one for me as a snorkel/dive aficionado), and organic ingredients. The large size lasts 5 full days when on a boat all day in the Carribbean, and I only apply it twice (once in morning, and again midday.) I have fair skin, and I never burn. The spray version is, by nature of its aerosol capacity, a bit drying on the skin, but this is to be expected, and it creates a long lasting barrier. The cream version is a wonderful emollient, although not quite as long lasting. Best deal is only in the summer season at CostCo for a 2 pack... in my searches, Amazon has the best deal otherwise.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 28, 2021
★★★★★ 5
Reliable protection that stays put during workouts!
Style: SPF 50, Size: 8 Fl Oz (Pack of 1)
I’ve tried many expensive name-brand sunscreens, but this Amazon Basics version performs just as well, if not better. It’s become my go-to for morning runs and trips to the beach because it actually stays on even when I’m sweating.
Why I gave it 5 stars:
Non-Greasy Formula: Unlike other sport sunscreens, this one absorbs quickly and doesn't leave that heavy, sticky film on my skin.
Actually Water Resistant: I’ve used it for laps in the pool and long hikes; as long as I reapply as directed, I haven't had a single sunburn.
No "Sting": One of the best things is that it doesn't run into my eyes and sting when I start to sweat—a huge plus for runners.
Great Value: You get a generous 8-ounce bottle for a fraction of the price of "premium" brands. The fact that it’s formulated without Oxybenzone is an added bonus for peace of mind.
If you’re looking for effective, no-frills sun protection for an active lifestyle, you can't beat this. It’s a staple in my gym bag now!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
★★★★★ 5
Great value and very practical
Style: SPF 50, Size: 8 Fl Oz (Pack of 6)
This sunscreen is a great value for the price. The SPF 50 protection works well and the lotion applies smoothly without feeling too greasy. It absorbs nicely and provides good coverage for outdoor activities.
I especially like using these bottles to refill the sunscreen dispensers at my Airbnb for guests. It’s convenient, reliable, and affordable when you need multiple bottles available.
Overall, it’s a solid everyday sunscreen and a very practical option if you need good protection at a reasonable price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2026