Weiand Street Warrior Intake - Chevy Big Block V8 - 8122WND
SKU: 77951589463

Weiand Street Warrior Intake - Chevy Big Block V8 - 8122WND

Sale price$168.72 Regular price$187.47
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 4 - Jul 9

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Weiand Street Warrior Intake - Chevy Big Block V8 - 8122WNDOverview: Most of the intakes on the market were developed 20+ years ago when typical engines were 396 454 cubic inches. Not so anymore. With the popularity of larger engines, stroker combinations and more efficient cylinder head and cam designs came the need for intake manifolds to support these combinations. Designed with Computational Fluid Dynamics software, the Street Warrior intake rises to the challenge and delivers the performance to conquer

Overview:

Most of the intakes on the market were developed 20+ years ago when typical engines were 396-454 cubic inches. Not so anymore. With the popularity of larger engines, stroker combinations and more efficient cylinder head and cam designs came the need for intake manifolds to support these combinations. Designed with Computational Fluid Dynamics software, the Street Warrior intake rises to the challenge and delivers the performance to conquer the competition! Want maximum horsepower and torque from today's engines? Choose Street Warrior!

Features:

  • All new optimized design for today's higher output big block engines
  • Idle to 5,500 RPM band
  • Universal dual pattern carb flange accepts spread bore (Quadrajets) and square bore carbs
  • Runner geometry optimized using Computational Fluid Dynamics software for even fuel & air distribution
  • Sand Cast 319 aluminum construction is precision CNC machined providing lighter castings with better surface finishes
  • Low rise dual plane design delivering friendly power and torque across the usable RPM range
  • Peanut Oval Port Dimensions: 1.570" High x 1.600" Wide
  • Height: Front 4.25", Rear 5.42"

 

Application:

Year Make Model Submodel Engine Size
1973 - 1974 Chevrolet C10 Pickup 454/7.4L V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4L V8
1977 - 1986 Chevrolet K30 454/7.4L V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4L V8
1975 - 1976 Chevrolet G30 454/7.4L V8
1975 - 1978 GMC C15 Suburban 454/7.4L V8
1987 - 1989 GMC R3500 454/7.4L V8
1973 - 1974 Chevrolet G20 Van 454/7.4L V8
1975 - 1986 Chevrolet C30 454/7.4L V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4L V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6L V8
1975 - 1978 GMC C25 454/7.4L V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4L V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6L V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5L V8
1979 - 1986 GMC K3500 454/7.4L V8
1976 - 1978 Chevrolet K20 454/7.4L V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4L V8
1973 - 1974 Chevrolet G30 Van 454/7.4L V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6L V8
1979 - 1986 GMC C3500 454/7.4L V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5L V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5L V8
1975 - 1978 GMC C25 Suburban 454/7.4L V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4L V8
1970 - 1972 Chevrolet C10 Pickup 402/6.6L V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4L V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6L V8
1976 - 1980 Chevrolet K10 454/7.4L V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5L V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4L V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5L V8
1970 - 1972 GMC C15/C1500 Suburban 402/6.6L V8
1979 - 1986 GMC C2500 Suburban 454/7.4L V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4L V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4L V8
1976 GMC G35 454/7.4L V8
1979 - 1986 GMC C2500 454/7.4L V8
1975 - 1986 Chevrolet C20 454/7.4L V8
1968 GMC K15/K1500 Suburban 396/6.5L V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4L V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5L V8
1976 - 1977 GMC K25 Suburban 454/7.4L V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5L V8
1974 Chevrolet K10 Pickup 454/7.4L V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4L V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5L V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5L V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4L V8
1975 - 1980 Chevrolet C10 454/7.4L V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4L V8
1974 GMC C25/C2500 Suburban 454/7.4L V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5L V8
1979 - 1980 GMC C1500 Suburban 454/7.4L V8
1968 GMC K25/K2500 Suburban 396/6.5L V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5L V8
1975 - 1978 GMC C35 454/7.4L V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5L V8
1975 - 1978 GMC C15 454/7.4L V8
1987 - 1989 GMC V3500 454/7.4L V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5L V8
1973 - 1974 Chevrolet G10 Van 454/7.4L V8
1974 GMC K15/K1500 Suburban 454/7.4L V8
1970 - 1972 Chevrolet C10 Suburban 402/6.6L V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5L V8
1989 Chevrolet R3500 454/7.4L V8
1970 - 1972 Chevrolet K10 Suburban 402/6.6L V8
1987 - 1988 Chevrolet V30 454/7.4L V8
1970 - 1971 GMC K35/K3500 Pickup 402/6.6L V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5L V8
1973 - 1976 GMC Jimmy 454/7.4L V8
1976 GMC K15 454/7.4L V8
1979 - 1980 GMC C1500 454/7.4L V8
1974 GMC K25/K2500 Suburban 454/7.4L V8
1976 - 1978 GMC K25 454/7.4L V8
1970 - 1972 Chevrolet C30 Pickup 402/6.6L V8
1975 - 1976 GMC G25 454/7.4L V8
1973 Chevrolet Blazer 454/7.4L V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5L V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6L V8
1987 - 1988 Chevrolet R30 454/7.4L V8
1980 GMC K1500 454/7.4L V8
1976 Chevrolet G20 454/7.4L V8
1989 Chevrolet V3500 454/7.4L V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6L V8
1970 - 1971 Chevrolet K30 Pickup 402/6.6L V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6L V8

 

Specs:

Barrels 4
Brand Weiand
Construction Cast
Emission Code 3
Engine Chevy Big Block V8
Finish Satin
Fuel System Type Carb
Manifold Type Low Rise
Product Type Intake Manifold
RPM Power Band Idle-5500
Warranty Limited 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 77951589463

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 954 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
E
Verified Purchase
Elias
Charlottesville, US
★★★★★ 5
Affordable and Reusable
Size: 2.0L
The engine filter was really affordable it cost less then $15. I bought this filter because it was recommended from a family friend. It fitted my honda civic perfectly. Replacing the filter was so easy to replace. Replacing or changing the filter was easy it only took a few mins to do. The quality of the filter is really good and it feels like its perfect for my car. I would buy this filter over and over again thats how great it is.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2024
P
Verified Purchase
P.f
Natrona Heights, US
★★★★★ 5
get it
Size: 2.0L
get it! i have a honda civic and i have bought this 3 times. works great!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2026
G
Verified Purchase
Gabriel Kliatchko
San Leandro, US
★★★★★ 4
Worth buying again.
Size: 2.0L
Works great. Right fit. Great value
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 2, 2026
E
Verified Purchase
Edwin
Natrona Heights, US
★★★★★ 5
Great quality
Size: 2.0L
Perfect fit! Will definitely purchase it again
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 12, 2025
P
Verified Purchase
Pusheen3
Lowell, US
★★★★★ 5
Works great on my 2018 Honda Civic EX
Size: 2.0L, Size: 2.0L
Been buying these for years. They are relatively cheap and easy to replace, so much better than getting ripped off at the dealer lmao. Compatibility and Installation - 5/5 Filtration Efficiency and Performance - 5/5 Durability and Value for Money - 4/5 - these are made to be replaced, so can't really do much about that!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2024

recommand products