
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Human NELL2 ELISA KitProduct Specification Usage Required experimental equipment: 1. Microplate reader (450nm) 2. High precision pipettes and pipette tips: 0. 5 10uL, 5 50uL, 20 200uL, 200 1000uL 3. 37C incubator 4. Distilled or deionized water Sample preparation and requirements: Tissue homogenization: Rinse the tissue with pre chilled PBS (0. 01M, pH 7. 4) to remove residual blood (lysed red blood cells in the homogenate will affect the measurement results). Weigh and
Product Specification
| Usage | Required experimental equipment: 1. Microplate reader (450nm) 2. High-precision pipettes and pipette tips: 0.5-10uL, 5-50uL, 20-200uL, 200-1000uL 3. 37°C incubator 4. Distilled or deionized water Sample preparation and requirements: Tissue homogenization: Rinse the tissue with pre-chilled PBS (0.01M, pH 7.4) to remove residual blood (lysed red blood cells in the homogenate will affect the measurement results). Weigh and mince the tissue. Add the minced tissue to the appropriate volume of PBS (generally a 1:9 weight-to-volume ratio, e.g., 1g of tissue sample to 9mL of PBS. The specific volume can be adjusted according to experimental needs and recorded. It is recommended to add protease inhibitors to the PBS) in a glass homogenizer and grind thoroughly on ice. To further lyse tissue cells, the homogenate can be sonicated or repeatedly frozen and thawed. Finally, centrifuge the homogenate at 5000×g for 5-10 minutes, and collect the supernatant for analysis. Cell Lysis Buffer: Adherent cells should be gently washed with pre-chilled PBS, then trypsinized and harvested by centrifugation at 1000×g for 5 minutes. Suspension cells can be harvested directly by centrifugation. Collected cells should be washed three times with pre-chilled PBS and resuspended in 150-200 μL of PBS per 1×10^6 cells (it is recommended to add protease inhibitors to the PBS; if the cell count is very low, reduce the PBS volume appropriately). Disrupt the cells by repeated freezing and thawing or sonication. Centrifuge the extract at 1500×g for 10 minutes at 2-8°C, and collect the supernatant for analysis. Other biological fluids: Centrifuge at 1000xg for 20 minutes, remove the supernatant, and test. Pre-test preparation: 1. Remove the test kit from the refrigerator 10 minutes in advance and equilibrate to room temperature. 2. Prepare the standard gradient working solution: Add 1 mL of universal diluent to the lyophilized standard, let it stand for 15 minutes to completely dissolve, then gently mix (concentration is 20 ng/mL). Then dilute to the following concentrations: 20 ng/mL, 10 ng/mL, 5 ng/mL, 2.5 ng/mL, 1.25 ng/mL, 0.625 ng/mL, 0.3125 ng/mL, and 0 ng/mL. Serial dilution method: Take 7 EP tubes and add 500 μL of universal diluent to each tube. Pipette 500 μL of the 20 ng/mL standard working solution into the first EP tube and mix thoroughly to make a 10 ng/mL standard working solution. Repeat this procedure for subsequent tubes. The last tube serves directly as a blank well; there is no need to aspirate the liquid from the penultimate tube. See the figure below for details. 3. Preparation of Biotinylated Antibody Working Solution: 15 minutes before use, centrifuge the concentrated biotinylated antibody at 1000×g for 1 minute. Dilute the 100× concentrated biotinylated antibody to a 1× working concentration using universal diluent (e.g., 10µL concentrate + 990µL universal diluent). Prepare immediately before use. 4. Prepare the enzyme conjugate working solution: 15 minutes before use, centrifuge the 100× concentrated enzyme conjugate at 1000×g for 1 minute. Dilute the 100× concentrated HRP enzyme conjugate to a 1× working concentration with universal diluent (e.g., 10 μL of concentrate + 990 μL of universal diluent). Prepare immediately. 5. Prepare the 1× wash solution: Dispense 10 mL of 20× wash solution into 190 mL of distilled water (concentrated wash solution removed from the refrigerator may crystallize; this is normal. Allow to stand at room temperature until the crystals have completely dissolved before preparing). Procedure: 1. Remove the desired strips from the aluminum foil bag after equilibration at room temperature for 10 minutes. Seal the remaining strips in a ziplock bag and return to 4°C. 2. Sample addition: Add 100 μL of sample or standard of varying concentrations to the corresponding wells. Add 100 μL of universal diluent to the blank wells. Cover with a film and incubate at 37°C for 60 minutes. (Recommendation: Dilute the sample to be tested at least 1-fold with universal diluent before adding it to the ELISA plate. This will reduce the impact of matrix effects on the test results. The sample concentration should be multiplied by the corresponding dilution factor when calculating the final sample concentration. It is recommended to run replicates for all test samples and standards.) 3. Add Biotinylated Antibody: Remove the ELISA plate and discard the liquid without washing. Add 100 μL of Biotinylated Antibody Working Solution directly to each well. Cover with a film and incubate at 37°C for 60 minutes. 4. Wash: Discard the liquid and add 300 μL of 1x Wash Solution to each well. Let stand for 1 minute, shake off the wash solution, and pat dry on absorbent paper. Repeat this process three times (a plate washer can also be used). 5. Add Enzyme Conjugate Working Solution: Add 100 μL of Enzyme Conjugate Working Solution to each well. Cover with a film and incubate at 37°C for 30 minutes. 6. Washing: Discard the liquid and wash the plate five times as in step 4. 7. Adding substrate: Add 90 μL of substrate (TMB) to each well, cover with a sealing film, and incubate at 37°C in the dark for 15 minutes. 8. Adding stop solution: Remove the ELISA plate and add 50 μL of stop solution directly to each well. Immediately measure the OD value of each well at a wavelength of 450 nm. Calculating experimental results: 1. Calculate the average OD value of the standard and sample replicates and subtract the OD value of the blank well as a correction factor. Plot the standard curve of the four-parameter logistic function on double-logarithmic graph paper, with concentration as the horizontal axis and OD value as the vertical axis. 2. If the sample OD value is higher than the upper limit of the standard curve, dilute the sample appropriately and retest. Multiply the sample concentration by the corresponding dilution factor. |
|||||||||||||||||||||||||||||||||
| Theory | This kit uses a double-antibody sandwich enzyme-linked immunosorbent assay (ELISA). Sample, standard, biotin-labeled detection antibody, and HRP conjugate are sequentially added to microwells pre-coated with a capture antibody against protein kinase C-binding protein NELL2 (NELL2). After incubation and washing, the sample is developed using the substrate TMB. TMB is converted to blue by peroxidase (HRP) catalysis and to yellow by acid. The intensity of the color is positively correlated with the amount of protein kinase C-binding protein NELL2 (NELL2) in the sample. The absorbance (OD) is measured at 450 nm using a microplate reader to calculate the sample concentration. | |||||||||||||||||||||||||||||||||
| Source | Human | |||||||||||||||||||||||||||||||||
| Synonym | Human Protein kinase C-binding protein NELL2 ELISA Kit | |||||||||||||||||||||||||||||||||
| Detection Type | Double antibody sandwich method | |||||||||||||||||||||||||||||||||
| Composition |
|
|||||||||||||||||||||||||||||||||
| Background | NEL-like protein 2, also known as NELL2, is an enzyme encoded by the NELL2 gene. This gene encodes a cytoplasmic protein containing epidermal growth factor (EGF)-like repeats. The encoded heterotrimeric protein may be involved in cell growth regulation and differentiation. Several variants exist, encoding several different isoforms, at least one of which appears to be a secreted protein. Research suggests that this protein plays a role in neuronal cell growth and differentiation, as well as tumorigenesis. It is involved in regulating hypothalamic GNRH secretion and controlling puberty. | |||||||||||||||||||||||||||||||||
| General Notes | 1. Strictly adhere to the specified incubation time and temperature to ensure accurate results. All reagents must be at room temperature (20-25°C) before use. Refrigerate reagents immediately after use. 2. Improper plate washing may result in inaccurate results. Ensure that all liquid in the wells is aspirated thoroughly before adding substrate. Do not allow the wells to dry out during incubation. 3. Remove any residual liquid and fingerprints from the bottom of the plate, as this will affect the OD value. 4. The substrate developer solution should be colorless or very light in color. Do not use substrate solution that has turned blue. 5. Avoid cross-contamination of reagents and specimens to prevent erroneous results. 6. Avoid direct exposure to strong light during storage and incubation. 7. Do not expose any reagents to bleaching solvents or the strong fumes emitted by bleaching solvents. Any bleaching agent will destroy the biological activity of the reagents in the kit. 8. Do not use expired products, and do not mix components with different product numbers and batches. 9. Recombinant proteins from sources other than the kit may not be compatible with the antibodies in this kit and will not be recognized. 10. If there is a possibility of disease transmission, all samples should be managed properly and samples and testing devices should be handled according to prescribed procedures. |
|||||||||||||||||||||||||||||||||
| Storage Temp. | If the unopened kit is stored at 4°C, the shelf life is 6 months. | |||||||||||||||||||||||||||||||||
| Test Range | 0.312-20 ng/mL | |||||||||||||||||||||||||||||||||
| Applications | Tissue homogenates, cell lysates, and other biological fluids |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 242 reviews
Sort
Product Reviews
★★★★★ 5
Nice shaver and is easy to use.
Color: Gold &black
The olov electric body hair trimmer does a good job shaving the arms and legs but you have to be careful when shaving the private area . You have to stretch the skin on the privates as you shave between the inner thigh it will nick the skin on the scrotum.The olove is narrow enough to shave the privates.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 4
So good had to buy it twice!
Color: Gold &black
I originally bought this OLOV trimmer in October 2022, and after nearly four years of regular use, I just ordered the exact same one again. Honestly, that’s probably the strongest endorsement I can give.
Up until about a month and an half ago, it worked amazingly well. Recently, it started making a buzzing sound and became noticeably less comfortable to use. It began pulling hairs, nicking skin, and generally lost the smooth performance that made me love it in the first place. I tried cleaning it thoroughly and even adding clipper oil, but the loud noise and abrasive trim problems still persist.
That said, for a trimmer that costs around $30, getting almost four years of reliable use is more than fair in my book. I barely considered alternatives; I just bought another one because I didn’t want to gamble on something else for a higher entry point.
A few things I really like:
-Charges quickly.
-Holds a charge forever. It’s literally never died on me. Great for travel, and I’ve often left the charger at home for short trips.
-Easy to clean and maintain.
-Comfortable to use pretty much anywhere on the body. I’ll leave that part to your imagination. 😉
-Excellent value for the money.
I’ve seen some reviews mentioning broken plastic teeth on the blade, but mine never broke. No idea what caused the buzzing issue on my old unit, but after nearly four years of service, I can’t complain.
Bottom line: If you’re looking for a solid body trimmer that won’t break the bank and can give you years of use, this is easily the best value trimmer I’ve personally used. For the price point, it’s worth trying to experience what a comfortable, snag-free trim is supposed to be like because, before this trimmer, I didn’t even know it was possible.
I do think it’s a 5-star product when it works, but considering that mine did eventually fail, I’m giving it 4 stars. But seriously, I don’t think you can go wrong with this. Give it a try!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
No hair tugging!
Color: Purple
I've tried a few other electric razors over the years and have always been disappointed. I hadn't shaved in a long time and hoped this would make it easier but was prepared to be disappointed. I am thrilled to say it worked amazingly. I trimmed the hair with scissors, then just ran over the skin the with lowest trimmer which left a short stubble. No hair tugging at all which is always my biggest complaint. I did nick myself once (be sure to pull the skin taught) but I can blame the learning curve for that. The razor is small enough to get everywhere but wide enough to be efficient. It is light and the handle is easy to maneuver. I used it on dry skin so I don't know how it would be in the shower. It was easy to clean with the included brush. The whole thing probably took 5 minutes which is a huge improvement from going from scissors to a regular razor. Couldn't be happier with the purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 3
Blood Donors give less blood
Color: Gold &black
For the love of your hairy mansack use with caution!! After reading the description and reviews I thought I would take a chance on this cut free product. I couldn't fault the delivery as it arrived the same day. Bonus I thought a thought I lived to quickly regret! With eager anticipation I opened the package and set this gift from the hairless God's on charge. The charge time was fast and the product looked the part so with baited breath I took hold of this item and went 'downtown'.... The first few strokes were like a magician using a wand, pure magic! The trimmer effortless cut through its task in hand with precision and luring me into a sense of security that only can be achieved after several mishaps of various degrees. Oh little magic trimmer what a wonderful false sense of glee you were providing. With a new sense of bravery and belief like no other I went a little further south to smooth out the mansack like never before..
Holy Mother of Jesus hear my prayers!! Save me from this massacre that was unfolding before my eyes!! The trimmer took off its sheep's clothing and revealed the real evil within! With precision it ate up my mansack with ruthlessness never witness before. The cuts were quick and endless, the snagged skin becoming more and more frequent. The blood dripping now was making the task at hand more difficult but undeterred by the great reviews I kept going believing it was my fault just a bad technique. We will prevail! Alas prevail turned into survival and a soon to be found fetal position praying for my man parts to heal from their recent brush with a back street castration. I'm sure it's just operator error and maybe once healed I will accept the challenge again to wield this clippers and be the smooth operator it promised. In the meantime I would recommend buying several large packets of bandaid to get you through the blood donation you're about to give. On a plus side it cleaned up pretty nice and easy so all in all I'll give it 5 stars along with the body parts it took all by itself!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 26, 2022
★★★★★ 5
Best shaver for the whole body
Color: Gold and Red, Color: Gold and Red
This is the best shaver I have used. Ive been using it for about a month now. It doesn’t irritate my skin and it’s very durable. Super cute packing as well!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
recommand products
FARGO, I Love City's, White, Women's Short Sleeve Round Neck T-shirt 00012
20.00
Custom White Pink-Light Blue Authentic Throwback Basketball Shorts
29.99
Biggby Hockey Club UA Adult Team Tech T-Shirt
30.00
Jr. Mounties Youth Silk Touch Performance Polo
30.00
LOWELL, I Love City's, White, Women's Short Sleeve Round Neck T-shirt 00012
20.00