
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
A/C EVAPORATOR FOR MACK APPLICATION EV 9409190CEV 9409190 C Alliance 307185 AP Air Inc. TE8020 Bergstrom 151366 Global Parts Distributors 4711955 Kysor 1615006 Mack 4379RD213810 Mack ABPN83307185 MEI 6598 Omega 2719525 TruckAir 052617 TTAC 4004902 Volvo 176173 1 MACK LE SERIES ANY Evaporator Cores Assemblies 2015 Mack LEU LEU600 L6 CC: CID: 659 10. 8L U K U K DIESEL VIN: 2015 Mack LEU LEU600 L6 CC: 8849 CID: 540 8. 9L U K U K CNG VIN: 2014 Mack LEU LEU600 L6 CC: CID: 659 10. 8L U K U K DIESEL VIN:
EV 9409190 C
| Alliance | 307185 |
| AP Air Inc. | TE8020 |
| Bergstrom | 151366 |
| Global Parts Distributors | 4711955 |
| Kysor | 1615006 |
| Mack | 4379RD213810 |
| Mack | ABPN83307185 |
| MEI | 6598 |
| Omega | 2719525 |
| TruckAir | 052617 |
| TTAC | 4004902 |
| Volvo | 176173 |
| 1 | MACK | LE SERIES | ANY | Evaporator Cores/Assemblies |
| 2015 | Mack | LEU | LEU600 | L6 CC:- CID:659 10.8L U/K - U/K - DIESEL VIN:- |
| 2015 | Mack | LEU | LEU600 | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2014 | Mack | LEU | LEU600 | L6 CC:- CID:659 10.8L U/K - U/K - DIESEL VIN:- |
| 2014 | Mack | LEU | LEU600 | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2013 | Mack | LEU | LEU600 | L6 CC:- CID:659 10.8L U/K - U/K - DIESEL VIN:- |
| 2013 | Mack | LEU | LEU600 | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2012 | Mack | LEU | LEU600 | L6 CC:- CID:659 10.8L U/K - U/K - DIESEL VIN:- |
| 2012 | Mack | LEU | LEU600 | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2011 | Mack | LEU | LEU600 | L6 CC:- CID:659 10.8L U/K - U/K - DIESEL VIN:- |
| 2011 | Mack | LEU | LEU600 | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 1 | MACK | LEU | LEU600 | Evaporator Cores/Assemblies |
| 1 | MACK | LEU SERIES | ANY | Evaporator Cores/Assemblies |
| 1991 | Mack | MC | MC600FC | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MC | MC600FC | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MC | MC600FC | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MC | MC600FC | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MC | MC600FC | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MC | MC600FC | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MC | MC600FCS | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MC | MC600FCS | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1989 | Mack | MC | MC600FC | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1989 | Mack | MC | MC600FC | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1989 | Mack | MC | MC600FC | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1989 | Mack | MC | MC600FCS | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1989 | Mack | MC | MC600FCS | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1989 | Mack | MC | MC600FCS | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MC | MC600FC | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MC | MC600FC | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MC | MC600FC | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MC | MC600FCS | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MC | MC600FCS | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MC | MC600FC | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MC | MC600FC | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MC | MC600FC | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MC | MC600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MC | MC600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MC | MC600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MC | MC600FCS | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MC | MC600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MC | MC600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MC | MC600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MC | MC600FC | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MC | MC600FC | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MC | MC600FC | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MC | MC600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MC | MC600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MC | MC600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MC | MC600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MC | MC600FCS | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MC | MC600FCS | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MC | MC600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MC | MC600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MC | MC600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MC | MC600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1 | MACK | MC | MC600FC | Evaporator Cores/Assemblies |
| 1 | MACK | MC | MC600FCS | Evaporator Cores/Assemblies |
| 1 | MACK | MC | MC600P | Evaporator Cores/Assemblies |
| 1 | MACK | MC | MC600S | Evaporator Cores/Assemblies |
| 1 | MACK | MC SERIES | ANY | Evaporator Cores/Assemblies |
| 1991 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MR | MR600K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1990 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MR | MR600K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1989 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1989 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1989 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1989 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1989 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1989 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1989 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1989 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1989 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1989 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1989 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1989 | Mack | MR | MR600K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1988 | Mack | MR | MR600S | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1988 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MR | MR600RS | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MR | MR600K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1987 | Mack | MR | MR600S | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1987 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MR | MR600RP | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1987 | Mack | MR | MR600RP | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MR | MR600K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1986 | Mack | MR | MR400P | -6 CC:- CID:475 7.8L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MR | MR600S | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1986 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MR | MR600P | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1986 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MR | MR600K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1 | MACK | MR | MR400P | Evaporator Cores/Assemblies |
| 1 | MACK | MR | MR600K | Evaporator Cores/Assemblies |
| 1 | MACK | MR | MR600P | Evaporator Cores/Assemblies |
| 1 | MACK | MR | MR600RP | Evaporator Cores/Assemblies |
| 1 | MACK | MR | MR600RS | Evaporator Cores/Assemblies |
| 1 | MACK | MR | MR600S | Evaporator Cores/Assemblies |
| 1 | MACK | MR SERIES | ANY | Evaporator Cores/Assemblies |
| 2015 | Mack | MRU | MRU600 | L6 CC:- CID:659 10.8L U/K - U/K - DIESEL VIN:- |
| 2015 | Mack | MRU | MRU600 | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2015 | Mack | MRU | MRU600 | L6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2014 | Mack | MRU | MRU600 | L6 CC:- CID:659 10.8L U/K - U/K - DIESEL VIN:- |
| 2014 | Mack | MRU | MRU600 | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2014 | Mack | MRU | MRU600 | L6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2013 | Mack | MRU | MRU600 | L6 CC:- CID:659 10.8L U/K - U/K - DIESEL VIN:- |
| 2013 | Mack | MRU | MRU600 | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2013 | Mack | MRU | MRU600 | L6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2012 | Mack | MRU | MRU600 | L6 CC:- CID:659 10.8L U/K - U/K - DIESEL VIN:- |
| 2012 | Mack | MRU | MRU600 | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2012 | Mack | MRU | MRU600 | L6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2011 | Mack | MRU | MRU600 | L6 CC:- CID:659 10.8L U/K - U/K - DIESEL VIN:- |
| 2011 | Mack | MRU | MRU600 | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2010 | Mack | MRU | MRU600 | L6 CC:- CID:659 10.8L U/K - U/K - DIESEL VIN:- |
| 2009 | Mack | MRU | MRU600 | L6 CC:- CID:659 10.8L U/K - U/K - DIESEL VIN:- |
| 2009 | Mack | MRU | MRU600 | L6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2008 | Mack | MRU | MRU600 | L6 CC:- CID:659 10.8L U/K - U/K - DIESEL VIN:- |
| 1 | MACK | MRU | MRU600 | Evaporator Cores/Assemblies |
| 1 | MACK | MRU SERIES | ANY | Evaporator Cores/Assemblies |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 2347 reviews
Sort
Product Reviews
★★★★★ 5
strong magnet
Style: 15W Charger
This procuts magnet is really strong. would hold a tablet but I don't recommend that. works just fine with my samsung Tab phone that is larger than most iphones.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026
★★★★★ 1
Cheap, easily breakable, and barley works
Style: 15W Charger, Style: 15W Charger
First off, it didn’t even come with the charging chord, so I had to order another separately after it came. The product broke the fourth time i used it, the whole thing came apart when i tried taking my phone off. When it was working, it charged maybe 1% every hour. Definitely not the best choice in the category, look at other options
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2025
★★★★★ 5
Super stable, strong magnet, fast, charging Tesla screen mount
Style: 15W Charger
This is a great item. It’s adjustable annd attaches firmly and no tape no adhesive. I’ve been using it for several weeks now charges the phone very fast.. The phone has never fallen off of it. Not even close. Highly recommend this item.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 20, 2025
★★★★★ 4
Works great, but included cable is too short
Style: 15W Charger
The cable included is only about 3 feet long and has a USB-a plug. Teslas now have only USB-c outlets, so the cable is useless anyway. If the cable were 6’ long and type USB-c, it could be tucked under the molding and hidden. I had to get another cable to complete the installation. I like this mount/charger because it is nondestructive - it doesn’t use tape or glue to install. The magnet is strong and it charges my phone quickly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 2, 2024
★★★★★ 3
Decent but magnet isn’t strong enough
Style: 15W Charger
Unit appears well made and I feel like it minimizes any potential damage to the screen. For me, magnet just wasn’t strong enough and I wasn’t a fan of the cable - would be nice if product had clips for cable management or something to give it a cleaner install. If it wasn’t for the magnet issue, I probably would have kept. Returned.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026
recommand products
Specialized S-Works Tarmac SL8 Road Bike - 2025, 52cm
4387.49
Specialized Allez Sprint Comp Shimano 105 Road Bike - 2022, 61cm
733.50
ENVE MOG AXS Gravel Bike - 2025, 54cm
4374.49
White Industries 46mm Carbon Tubeless Gravel 700c Wheelset
301.48
Trek Supercaliber 9.9 XX1 AXS Project One Mountain Bike - 2020, Med/Large
1844.50