
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
ZB5AW0M35Main Range of product Harmony XB5 Product or component type Complete body contact assembly and light block Device short name ZB5 Fixing collar material Plastic Sale per indivisible quantity 1 Head type Standard Contacts type and composition 1 NO + 1 NC Contact operation Slow break Connections terminals Screw clamp terminals, <= 2 x 1. 5 mm with cable end conforming to EN 60947 1 Screw clamp terminals, >= 1 x 0. 22 mm without cable end conforming to EN
Main
| Range of product | Harmony XB5 |
| Product or component type | Complete body/contact assembly and light block |
| Device short name | ZB5 |
| Fixing collar material | Plastic |
| Sale per indivisible quantity | 1 |
| Head type | Standard |
| Contacts type and composition | 1 NO + 1 NC |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
| Light source | Protected LED |
| Bulb base | Integral LED |
| Light block supply | Direct |
| Light source colour | Green |
Complementary
| CAD overall width | 30 mm |
| CAD overall height | 42 mm |
| CAD overall depth | 32 mm |
| Terminals description ISO n°1 | (13-14)NO (11-12)NC |
| Net weight | 0.042 kg |
| Contacts usage | Standard |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1.5 mm (NC changing electrical state) 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 2 N NC changing electrical state 2.3 N NO changing electrical state |
| Operating torque | 0.05 N.m NO changing electrical state |
| Mechanical durability | 5000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Signalling type | Steady |
| [Us] rated supply voltage | 230...240 V AC at 50/60 Hz |
| Supply voltage limits | 195…264 V AC |
| Current consumption | 14 mA |
| Service life | 100000 h at rated voltage and 25 °C |
| Surge withstand | 1 kV conforming to IEC 61000-4-5 |
| Device presentation | Basic sub-assemblies |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Electrical shock protection class | Class II conforming to IEC 60536 |
| Standards | EN/IEC 60947-1 UL 508 EN/IEC 60947-5-4 CSA C22.2 No 14 JIS C8201-5-1 EN/IEC 60947-5-1 JIS C8201-1 |
| Product certifications | UL listed BV LROS (Lloyds register of shipping) CSA RINA GL DNV |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Resistance to fast transients | 2 kV conforming to IEC 61000-4-4 |
| Resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 |
| Resistance to electrostatic discharge | 6 kV on contact (on metal parts) conforming to IEC 61000-2-6 8 kV in free air (in insulating parts) conforming to IEC 61000-2-6 |
| Electromagnetic emission | Class B conforming to IEC 55011 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 2255 reviews
Sort
Product Reviews
★★★★★ 5
Great quality for the price!
Color: Glistening Bronze
This body shimmer oil gives a really nice sun-kissed glow without looking overly glittery. The shimmer is subtle and smooth, so it catches the light in a flattering way instead of looking chunky or artificial. It works especially well on areas like the shoulders, collarbones, and legs for that summer glow effect.
The texture is lightweight and absorbs nicely into the skin. It doesn’t feel greasy, and it leaves the skin feeling soft and moisturized after applying. The bronze shade adds a warm tone that enhances natural skin color while still looking natural.
It’s also pretty versatile. You can use it on its own for a glowing finish or mix a small amount with foundation, lotion, or sunscreen to add a bit of radiance. It blends easily and spreads evenly, so a little goes a long way. The result is smooth, hydrated skin with a subtle luminous shine that looks great in sunlight.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026
★★★★★ 4
Glowy but not sure about the spf
Color: Glistening Bronze
My first impression was that this works more like a basic body shimmer than anything else. The Glistening Bronze shade gives a noticeable glow, especially on arms and shoulders. It spreads easily and adds a warm shimmer in the light, but the overall effect feels pretty simple and more cosmetic than skincare focused.
In use, the oil blends in smoothly and feels lightweight on the skin. It does leave a bit of moisture behind, similar to a light body oil, and the shimmer shows up well outdoors. The bronze tone is fairly deep, so it seems better suited for medium to darker skin tones or anyone who wants a stronger bronzed glow. The product mentions SPF 45, but there is very little information about the sun protection side of it, so I personally treat this more like a shimmer oil than a sunscreen.
Overall, this is fine if you are mainly looking for a body shimmer that adds glow and a bronzed look. It does the job of giving skin a subtle shine and a bit of hydration, but it does not stand out as anything particularly special. I would recommend it mostly for people who want a simple shimmering body oil rather than relying on it for sun protection.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026
★★★★★ 5
Glamorize your sunny day outing with this shimmer suntan protection
Color: Glistening Bronze, Color: Glistening Bronze
This body shimmer oil has a natural glow luminizer in it. It has an SPF of 45 for sun protection factor. This went on smoothly and easily and was light and did not feel greasy. It felt like fancy suntan lotion like no other I've ever tried before. This just adds a little glamor to your sunny day outing
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 20, 2026
★★★★★ 5
Glowy, Lightweight Summer Shine
Color: Glistening Bronze, Color: Glistening Bronze
This gives a really pretty sun-kissed glow without feeling greasy or heavy on the skin. The shimmer is noticeable but not over-the-top, and it blends nicely for a smooth, radiant finish. I also like that it has SPF, which makes it perfect for everyday summer use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
★★★★★ 3
This Oil Definitely Glitters!
Color: Glistening Bronze, Color: Glistening Bronze
I really wanted to love this shimmer oil, but it's unfortunately not my favorite. I love that it has SPF! That is a big win for me! The oil is also very good at hydrating my skin, which I appreciate. My problem comes with the shimmer of the product. The glitter in it is too big for my liking. With it being called a shimmer oil, I expected tiny glitter that softly shimmers like shimmer powders, lotions, and oils usually do. But this stuff glit-ters! And because it's bigger sized glitter, it's a lot easier to see when it gets all over everything like clothes, furniture, spouses and children. If the shimmering glitter in this was just smaller and softer, I would love this for summer time to use on my legs and arms. But it's unfortunately just not my favorite and I don't think I'll be using it anymore.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
recommand products
Squishmallow Official Kellytoy Plush 16" Ashlyn The Cheetah Fairy- Ultrasoft Stuffed Animal Plush Toy
51.87
Playmobil Scooby-DOO! Scooby & Shaggy with Ghost
11.95
Українські патріотичні пісні: навчально-репертуарний посібник. Ukrainian Patriotic Songs: Educational And Repertoire Manual
58.00
The Fairy Tales
29.00
Oxford Word Skills. Intermediate. Student's Pack
87.00