
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Putco Blade Quick Connect Tailgate Wiring HarnessPutco's Blade LED light bar Quick Connect is constructed out of heavy duty 16 gauge 100% copper trailer wire. This quick connect is custom designed to make installing your Putco Blade simple. Installing your Blade LED with the plug n play Quick will drop your install time from hours to minutes. This eliminates the possibility of install error significantly. Our Quick Connect keeps factory wiring intact to eliminate issues with your vehicle's factory
Putco's Blade LED light bar Quick Connect is constructed out of heavy-duty 16 gauge 100% copper trailer wire. This quick connect is custom designed to make installing your Putco Blade simple. Installing your Blade LED with the plug-n-play Quick will drop your install time from hours to minutes. This eliminates the possibility of install error significantly. Our Quick Connect keeps factory wiring intact to eliminate issues with your vehicle's factory warranty. Works with Red & Amber Putco Blade LED Tailgate Light Bars.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2015-2020 | Chevrolet | Colorado | Base |
| 2015-2022 | Chevrolet | Colorado | LT |
| 2015-2022 | Chevrolet | Colorado | WT |
| 2015-2022 | Chevrolet | Colorado | Z71 |
| 2017-2022 | Chevrolet | Colorado | ZR2 |
| 2016-2019 | Chevrolet | Silverado 1500 | Custom |
| 2019 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2019 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2019 | Chevrolet | Silverado 1500 | LT |
| 2019 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2019 | Chevrolet | Silverado 1500 | LTZ |
| 2019 | Chevrolet | Silverado 1500 | RST |
| 2015-2019 | Chevrolet | Silverado 1500 | SSV |
| 2007-2019 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2015-2018 | Chevrolet | Silverado 2500 HD | High Country |
| 2008-2018 | Chevrolet | Silverado 2500 HD | LT |
| 2008-2018 | Chevrolet | Silverado 2500 HD | LTZ |
| 2008-2018 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2018 | Chevrolet | Silverado 3500 HD | High Country |
| 2008-2018 | Chevrolet | Silverado 3500 HD | LT |
| 2008-2018 | Chevrolet | Silverado 3500 HD | LTZ |
| 2008-2018 | Chevrolet | Silverado 3500 HD | WT |
| 2009 | Dodge | Dakota | Big Horn |
| 2009 | Dodge | Dakota | Laramie |
| 2009 | Dodge | Dakota | Lone Star |
| 2009 | Dodge | Dakota | ST |
| 2009 | Dodge | Dakota | TRX4 |
| 2009 | Dodge | Ram 1500 | Laramie |
| 2009 | Dodge | Ram 1500 | SLT |
| 2009 | Dodge | Ram 1500 | Sport |
| 2009 | Dodge | Ram 1500 | ST |
| 2009 | Dodge | Ram 1500 | TRX |
| 2009 | Dodge | Ram 1500 | TRX4 |
| 2010 | Dodge | Ram 2500 | Laramie |
| 2010 | Dodge | Ram 2500 | Power Wagon |
| 2010 | Dodge | Ram 2500 | SLT |
| 2010 | Dodge | Ram 2500 | ST |
| 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2010 | Dodge | Ram 3500 | Laramie |
| 2010 | Dodge | Ram 3500 | SLT |
| 2010 | Dodge | Ram 3500 | ST |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2014 | Ford | F-150 | King Ranch |
| 2004-2014 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014 | Ford | F-150 | Limited |
| 2009-2014 | Ford | F-150 | Platinum |
| 2004-2014 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2004-2014 | Ford | F-150 | XL |
| 2004-2014 | Ford | F-150 | XLT |
| 2018-2020 | GMC | Canyon | All Terrain |
| 2021-2022 | GMC | Canyon | AT4 |
| 2015-2020 | GMC | Canyon | Base |
| 2017-2022 | GMC | Canyon | Denali |
| 2021-2022 | GMC | Canyon | Elevation |
| 2021-2022 | GMC | Canyon | Elevation Standard |
| 2015-2020 | GMC | Canyon | SL |
| 2015-2020 | GMC | Canyon | SLE |
| 2015-2020 | GMC | Canyon | SLT |
| 2019 | GMC | Sierra 1500 | AT4 |
| 2014-2019 | GMC | Sierra 1500 | Base |
| 2007-2019 | GMC | Sierra 1500 | Denali |
| 2019 | GMC | Sierra 1500 | Elevation |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2007-2013 | GMC | Sierra 1500 | SL |
| 2007-2019 | GMC | Sierra 1500 | SLE |
| 2007-2019 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2015-2018 | GMC | Sierra 2500 HD | Base |
| 2011-2018 | GMC | Sierra 2500 HD | Denali |
| 2008-2018 | GMC | Sierra 2500 HD | SLE |
| 2008-2018 | GMC | Sierra 2500 HD | SLT |
| 2008-2014 | GMC | Sierra 2500 HD | WT |
| 2015-2018 | GMC | Sierra 3500 HD | Base |
| 2011-2018 | GMC | Sierra 3500 HD | Denali |
| 2008-2018 | GMC | Sierra 3500 HD | SLE |
| 2008-2018 | GMC | Sierra 3500 HD | SLT |
| 2008-2014 | GMC | Sierra 3500 HD | WT |
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020,2022 | Jeep | Gladiator | Altitude |
| 2023 | Jeep | Gladiator | Freedom |
| 2021-2023 | Jeep | Gladiator | High Altitude |
| 2024-2025 | Jeep | Gladiator | High Tide |
| 2024 | Jeep | Gladiator | Jeep Beach |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2025 | Jeep | Gladiator | Mojave |
| 2024-2025 | Jeep | Gladiator | Mojave X |
| 2024-2025 | Jeep | Gladiator | NightHawk |
| 2020-2023 | Jeep | Gladiator | Overland |
| 2020-2025 | Jeep | Gladiator | Rubicon |
| 2024-2025 | Jeep | Gladiator | Rubicon X |
| 2020-2025 | Jeep | Gladiator | Sport |
| 2020-2025 | Jeep | Gladiator | Sport S |
| 2021-2025 | Jeep | Gladiator | Texas Trail |
| 2021-2025 | Jeep | Gladiator | Willys |
| 2021-2023 | Jeep | Gladiator | Willys Sport |
| 2011 | Jeep | Wrangler | 70th Anniversary |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 2021 | Jeep | Wrangler | 80th Anniversary |
| 2021,2023 | Jeep | Wrangler | Freedom |
| 2023 | Jeep | Wrangler | High Altitude |
| 2023-2025 | Jeep | Wrangler | High Altitude 4xe |
| 2023 | Jeep | Wrangler | High Tide |
| 2021 | Jeep | Wrangler | Islander |
| 2007-2025 | Jeep | Wrangler | Rubicon |
| 2023-2024 | Jeep | Wrangler | Rubicon 392 |
| 2024-2025 | Jeep | Wrangler | Rubicon 392 Final Edition |
| 2023-2025 | Jeep | Wrangler | Rubicon 4xe |
| 2024-2025 | Jeep | Wrangler | Rubicon X |
| 2024-2025 | Jeep | Wrangler | Rubicon X 4xe |
| 2007-2017,2023-2025 | Jeep | Wrangler | Sahara |
| 2023-2025 | Jeep | Wrangler | Sahara 4xe |
| 2023 | Jeep | Wrangler | Sahara Altitude |
| 2010-2025 | Jeep | Wrangler | Sport |
| 2023 | Jeep | Wrangler | Sport Altitude |
| 2016,2018-2025 | Jeep | Wrangler | Sport S |
| 2024-2025 | Jeep | Wrangler | Sport S 4xe |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited Freedom |
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude |
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude 4xe |
| 2022 | Jeep | Wrangler | Unlimited High Tide |
| 2021 | Jeep | Wrangler | Unlimited Islander |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab |
| 2007-2022 | Jeep | Wrangler | Unlimited Rubicon |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 392 |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 4xe |
| 2007-2022 | Jeep | Wrangler | Unlimited Sahara |
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara 4xe |
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara Altitude |
| 2010-2022 | Jeep | Wrangler | Unlimited Sport |
| 2021-2022 | Jeep | Wrangler | Unlimited Sport Altitude |
| 2016,2018-2022 | Jeep | Wrangler | Unlimited Sport S |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys Sport |
| 2007-2010 | Jeep | Wrangler | Unlimited X |
| 2021-2025 | Jeep | Wrangler | Willys |
| 2023-2025 | Jeep | Wrangler | Willys 4xe |
| 2021-2024 | Jeep | Wrangler | Willys Sport |
| 2007-2010 | Jeep | Wrangler | X |
| 2004-2010 | Nissan | TITAN | LE |
| 2017-2024 | Nissan | TITAN | Platinum Reserve |
| 2008-2015,2017-2024 | Nissan | TITAN | PRO-4X |
| 2011-2015,2017-2023 | Nissan | TITAN | S |
| 2004-2010 | Nissan | TITAN | SE |
| 2011-2015,2017-2021 | Nissan | TITAN | SL |
| 2011-2015,2017-2024 | Nissan | TITAN | SV |
| 2004-2010 | Nissan | TITAN | XE |
| 2011-2025 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2024 | Ram | 1500 | HFE |
| 2011-2025 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2021 | Ram | 1500 | Laramie Longhorn |
| 2015-2025 | Ram | 1500 | Limited |
| 2021-2025 | Ram | 1500 | Limited Longhorn |
| 2014-2025 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2025 | Ram | 1500 | Rebel |
| 2025 | Ram | 1500 | RHO |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018,2020-2021,2025 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2025 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2025 | Ram | 1500 | Tradesman HFE |
| 2021-2024 | Ram | 1500 | TRX |
| 2021 | Ram | 1500 | TRX Launch Edition |
| 2025 | Ram | 1500 | Tungsten |
| 2025 | Ram | 1500 | Warlock |
| 2013-2025 | Ram | 2500 | Big Horn |
| 2011-2025 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2021 | Ram | 2500 | Laramie Longhorn |
| 2016-2025 | Ram | 2500 | Limited |
| 2021-2025 | Ram | 2500 | Limited Longhorn |
| 2013-2015,2019-2025 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2025 | Ram | 2500 | Power Wagon |
| 2023-2025 | Ram | 2500 | Rebel |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 438 reviews
Sort
Product Reviews
★★★★★ 5
Great quality of product
Size: 1.3 Fl Oz (Pack of 1)
This cream has always been my favorite because it has great quality and effectiveness, I bought it two times and before I used to wear it in the summer and it did not make my skin oily. It is lighter, yet moisturizing if you know what I mean.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2025
★★★★★ 4
This is the new formula, with a blue cap
Size: 1.3 Fl Oz (Pack of 1)
This cream has been a great basic moisturizer for use with acne creams (.25% tretinoin, in my case). You may notice some reviewers saying it's fake because of the blue cap and the fact that it just says "soothing," but that's the new packaging. You can see that on the Avene website.
This doesn't have the "luxe" feel of some other brands, but this did the job by keeping my skin moisturized and acne free. When I am in the mood to buy something else, I usually buy something else, but this is the best budget option - definitely better than any of the drugstore brands.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2019
★★★★★ 5
Super good quality!
Size: 1.3 Fl Oz (Pack of 1)
Ooof!! This one right here is good for super dry skin!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 18, 2025
★★★★★ 5
Great for dry skin
Size: 20.3 Fl Oz (Pack of 3)
I use this lotion to help with my dry skin and it is the only one that really helps. I live that it doesn't smell funky. it's lightweight on my skin and not too thick . it is strong enough to relieve my skin and gives my skin a nice glow . With 3 in the package it provides quality in quantity at a good price. The bottles come wrapped tight so there wasn't any leakage in the bottles. The bottles are big enough to provide enough to last
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Quality. Price
Size: 20.3 Fl Oz (Pack of 3)
I have bought this lotion alot I the past. But this is the best price I have got. It is the main reason for my purchase other than I liked the lotion. If you have never tried this lotion then dont hesitate, its pretty good stuff. I recently I have became more conscious of the ingrediants on lotions so I switched. But I wouldn't hesitate to use this. Save some money and time and buy it here if you are already a regular user. And if you looking to try it out I wouldn't hesitate unless you are ingrediants conscious. It definitely moisturizes the skin untill your next shower. Feels good. Not greasy. Apply for any sort of dry skin. And it smells good if that's one of your requirements.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 17, 2025
recommand products
TravisMathew Ladies Coveside Full-Zip
197.25
Rolex Steel and Yellow Gold Rolesor Datejust 36 Watch - 52 Brilliant-Cut Diamond Bezel - Black Index Dial - Jubilee Bracelet - 116243 bkij
8432.50
Rolex Steel and White Gold Datejust 36 Watch - 52 Diamond Bezel - Black Roman Dial - Oyster Bracelet - 116244 bkro
7202.50
Rolex Steel Datejust 36 Watch - Diamond Bezel - Silver Index Dial - Oyster Bracelet - 2019 Release - 126284RBR sio
8185.00
Rolex Steel Datejust 36 Watch - Fluted Bezel - Pink Diamond Roman VI and IX Dial - Oyster Bracelet - 2019 Release - 126234 pdr69o
5950.00