
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dee Zee 99-23 Chevrolet/GMC/Dodge/Ford Full Size Running Board CrewCab Truck Board (Blk Trim)Dee Zee NXt Steps (board) The NXt step is designed for todays trucks. A universal board combined with custom fit brackets (sold separately) fit all listed applications. The lightweight aluminum powder coated is sealed with a black top plate. It features protective accent trim that wraps the step. Slip resistant raised rubber grommets on step area ensure a secure footing. Required custom fit bracket kits sold separately. Crew Cab 6 in. x 86 in. Black
Dee Zee NXt Steps (board) - The NXt step is designed for todays trucks. A universal board combined with custom fit brackets (sold separately) fit all listed applications. The lightweight aluminum powder coated is sealed with a black top plate. It features protective accent trim that wraps the step. Slip resistant raised rubber grommets on step area ensure a secure footing. Required custom fit bracket kits sold separately. Crew Cab - 6 in. x 86 in. - Black/BlackThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1999-2000 | Chevrolet | C2500 | Base |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1999-2000 | Chevrolet | C3500 | Base |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1999-2000 | Chevrolet | K2500 | Base |
| 1999-2000 | Chevrolet | K2500 | LS |
| 1999-2000 | Chevrolet | K3500 | Base |
| 1999-2000 | Chevrolet | K3500 | LS |
| 2016,2018-2026 | Chevrolet | Silverado 1500 | Custom |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2026 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2004-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2004-2026 | Chevrolet | Silverado 1500 | LT |
| 2019-2026 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2026 | Chevrolet | Silverado 1500 | PPV |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2007-2026 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2022-2026 | Chevrolet | Silverado 1500 | ZR2 |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 2004 | Chevrolet | Silverado 2500 | LS |
| 2004 | Chevrolet | Silverado 2500 | LT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2020-2026 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2026 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2026 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2026 | Chevrolet | Silverado 2500 HD | LTZ |
| 2004-2026 | Chevrolet | Silverado 2500 HD | WT |
| 2024-2026 | Chevrolet | Silverado 2500 HD | ZR2 |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2026 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2026 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2026 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2026 | Chevrolet | Silverado 3500 HD | WT |
| 2003-2010 | Dodge | Ram 1500 | Laramie |
| 2002-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2005-2006 | Dodge | Ram 1500 | SRT-10 |
| 1999-2000,2002-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2001-2003,2007-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2025 | Ford | F-150 | King Ranch |
| 2001-2025 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014,2016-2023 | Ford | F-150 | Limited |
| 2009-2025 | Ford | F-150 | Platinum |
| 2018-2025 | Ford | F-150 | Police Responder |
| 2023-2025 | Ford | F-150 | Raptor |
| 2016-2025 | Ford | F-150 | SSV |
| 2005,2014,2024-2025 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2021-2025 | Ford | F-150 | Tremor |
| 2008-2025 | Ford | F-150 | XL |
| 2001-2025 | Ford | F-150 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2026 | Ford | F-250 Super Duty | King Ranch |
| 1999-2026 | Ford | F-250 Super Duty | Lariat |
| 2018-2024 | Ford | F-250 Super Duty | Limited |
| 2013-2026 | Ford | F-250 Super Duty | Platinum |
| 1999-2026 | Ford | F-250 Super Duty | XL |
| 1999-2026 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2026 | Ford | F-350 Super Duty | King Ranch |
| 1999-2026 | Ford | F-350 Super Duty | Lariat |
| 2018-2024 | Ford | F-350 Super Duty | Limited |
| 2013-2026 | Ford | F-350 Super Duty | Platinum |
| 1999-2026 | Ford | F-350 Super Duty | XL |
| 1999-2026 | Ford | F-350 Super Duty | XLT |
| 1999-2000 | GMC | C2500 | Sierra SL |
| 1999-2000 | GMC | C2500 | Sierra SLE |
| 1999-2000 | GMC | C2500 | Sierra SLT |
| 1999-2000 | GMC | C3500 | Sierra SL |
| 1999-2000 | GMC | C3500 | Sierra SLE |
| 1999-2000 | GMC | C3500 | Sierra SLT |
| 1999-2000 | GMC | K2500 | Sierra SL |
| 1999-2000 | GMC | K2500 | Sierra SLE |
| 1999-2000 | GMC | K2500 | Sierra SLT |
| 1999-2000 | GMC | K3500 | Sierra SL |
| 1999-2000 | GMC | K3500 | Sierra SLE |
| 1999-2000 | GMC | K3500 | Sierra SLT |
| 2019-2026 | GMC | Sierra 1500 | AT4 |
| 2022-2026 | GMC | Sierra 1500 | AT4X |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2005-2026 | GMC | Sierra 1500 | Denali |
| 2022-2026 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2026 | GMC | Sierra 1500 | Elevation |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2022-2026 | GMC | Sierra 1500 | Pro |
| 2006-2013 | GMC | Sierra 1500 | SL |
| 2004-2026 | GMC | Sierra 1500 | SLE |
| 2004-2026 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2004 | GMC | Sierra 2500 | SLE |
| 2004 | GMC | Sierra 2500 | SLT |
| 2020-2026 | GMC | Sierra 2500 HD | AT4 |
| 2024-2026 | GMC | Sierra 2500 HD | AT4X |
| 2002-2005,2015-2021 | GMC | Sierra 2500 HD | Base |
| 2011-2026 | GMC | Sierra 2500 HD | Denali |
| 2024-2026 | GMC | Sierra 2500 HD | Denali Ultimate |
| 2022-2026 | GMC | Sierra 2500 HD | Pro |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2026 | GMC | Sierra 2500 HD | SLE |
| 2001-2026 | GMC | Sierra 2500 HD | SLT |
| 2004-2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2020-2026 | GMC | Sierra 3500 HD | AT4 |
| 2015-2021 | GMC | Sierra 3500 HD | Base |
| 2011-2026 | GMC | Sierra 3500 HD | Denali |
| 2024-2026 | GMC | Sierra 3500 HD | Denali Ultimate |
| 2022-2026 | GMC | Sierra 3500 HD | Pro |
| 2007-2026 | GMC | Sierra 3500 HD | SLE |
| 2007-2026 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 2265 reviews
Sort
Product Reviews
★★★★★ 5
Love
Size: X-Small, Color: A-grey
I got this coat for my boyfriend and I love it. It fits him perfectly and is very true to size. It is very comfortable and keeps him warm. He loves it. I would definitely recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 26, 2023
★★★★★ 5
Nice jacket
Size: Medium, Color: Grey 01
Nice jacket . Material exactly as described.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 3, 2026
★★★★★ 5
Value for money
Size: Large, Color: A-red
Exquisite; stylish.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 14, 2025
★★★★★ 5
Black mens coat
I didn't expect such good quality from such an inexpensive black coat, stylish, neat, looks expensive, none of my friends believed that I bought it so cheaply! No pellets appeared after a year and a half of use
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2025
★★★★★ 4
Has shoulder pads.
The jacket has shoulder pads that don't necessarily show on the image in the purchase area. Pretty pronounced so if that's not your thing definitely stay away. Got lucky and it doesn't look too bad on me but it took so long to receive the package I don't feel like going through the refund process so I'm dealing with it. Quality is great tho
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 23, 2024
recommand products
Camo Relaxed Fit Lounge Pants XS-4XL Unisex
47.95
Sharon Storage Ottoman Bench, Beige Fabric, Nailhead Trim, 42 Inch -BM325035
170.46
Eastpak Travelpack Mono Travel backpack khaki
110.00
ARB Brushless Twin Motor On-Board 12V Air Compressor Kit
545.26
Eastpak Transit'R Plus Mono L Travel bag with wheels navy
107.50