
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
King Subaru EJ20/EJ22/EJ25 (Suites 52mm Journal Size) Tri-Metal Perf Rod Bearing Set - Size STDXKing Subaru EJ20 EJ22 EJ25 (Suites 52mm Journal Size) Tri Metal Perf Rod Bearing Set Size STDXThis Part Fits: Year Make Model Submodel 2006 Saab 9 2X 2. 5i 2005 2006 Saab 9 2X Aero 2005 Saab 9 2X Linear 2003 Subaru Baja Base 2003 2006 Subaru Baja Sport 2004 2006 Subaru Baja Turbo 1998 2002 Subaru Forester Base 1998 2002 Subaru Forester L 1998 2002 Subaru Forester S 2008 Subaru Forester Sports 2. 5 X 2008 Subaru Forester Sports 2. 5 XT 2003 2010 Subaru
King Subaru EJ20/EJ22/EJ25 (Suites 52mm Journal Size) Tri-Metal Perf Rod Bearing Set - Size STDXThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2006 | Saab | 9-2X | 2.5i |
| 2005-2006 | Saab | 9-2X | Aero |
| 2005 | Saab | 9-2X | Linear |
| 2003 | Subaru | Baja | Base |
| 2003-2006 | Subaru | Baja | Sport |
| 2004-2006 | Subaru | Baja | Turbo |
| 1998-2002 | Subaru | Forester | Base |
| 1998-2002 | Subaru | Forester | L |
| 1998-2002 | Subaru | Forester | S |
| 2008 | Subaru | Forester | Sports 2.5 X |
| 2008 | Subaru | Forester | Sports 2.5 XT |
| 2003-2010 | Subaru | Forester | X |
| 2006-2008 | Subaru | Forester | X L.L. Bean Edition |
| 2009-2010 | Subaru | Forester | X Limited |
| 2009-2010 | Subaru | Forester | X Premium |
| 2003-2005 | Subaru | Forester | XS |
| 2005 | Subaru | Forester | XS L.L. Bean Edition |
| 2004-2005,2009 | Subaru | Forester | XT |
| 2006-2010 | Subaru | Forester | XT Limited |
| 2005,2010-2013 | Subaru | Forester | XT Premium |
| 2011-2013 | Subaru | Forester | XT Touring |
| 2009-2010 | Subaru | Impreza | 2.5 GT |
| 2006-2011 | Subaru | Impreza | 2.5i |
| 2010-2011 | Subaru | Impreza | 2.5i Premium |
| 1997 | Subaru | Impreza | Brighton |
| 1995-2001 | Subaru | Impreza | L |
| 1995-1996 | Subaru | Impreza | LX |
| 1995-2004 | Subaru | Impreza | Outback |
| 2005-2011 | Subaru | Impreza | Outback Sport |
| 1998-2005 | Subaru | Impreza | RS |
| 2002-2004 | Subaru | Impreza | TS |
| 2002-2014 | Subaru | Impreza | WRX |
| 2006-2007,2010-2014 | Subaru | Impreza | WRX Limited |
| 2009-2014 | Subaru | Impreza | WRX Premium |
| 2004-2014 | Subaru | Impreza | WRX STI |
| 2007,2011-2014 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2006-2007 | Subaru | Impreza | WRX TR |
| 2010-2012 | Subaru | Legacy | 2.5GT |
| 2006-2012 | Subaru | Legacy | 2.5i |
| 2007-2012 | Subaru | Legacy | 2.5i Limited |
| 2010-2012 | Subaru | Legacy | 2.5i Premium |
| 2007-2009 | Subaru | Legacy | 2.5i Special Edition |
| 1994 | Subaru | Legacy | Alpine Sport |
| 1990,1995 | Subaru | Legacy | Base |
| 1995-2000 | Subaru | Legacy | Brighton |
| 1994,1996-2006 | Subaru | Legacy | GT |
| 1998,2000-2002,2005,2007-2009 | Subaru | Legacy | GT Limited |
| 2006-2009 | Subaru | Legacy | GT spec.B |
| 2005 | Subaru | Legacy | i |
| 1990-2004 | Subaru | Legacy | L |
| 1999 | Subaru | Legacy | L 30th Anniversary |
| 2004 | Subaru | Legacy | L 35th Anniversary |
| 2003 | Subaru | Legacy | L SE |
| 2005 | Subaru | Legacy | Limited |
| 1999 | Subaru | Legacy | Limited 30th Anniversary |
| 1990-1996 | Subaru | Legacy | LS |
| 1991-1997 | Subaru | Legacy | LSi |
| 1995-1999 | Subaru | Legacy | Outback |
| 1997,1999 | Subaru | Legacy | Outback Limited |
| 1994 | Subaru | Legacy | Outdoor |
| 1995-1998 | Subaru | Legacy | Postal |
| 1991-1994 | Subaru | Legacy | Sport |
| 1994 | Subaru | Legacy | Sun Sport |
| 1999 | Subaru | Legacy | SUS 30th Anniversary |
| 1994 | Subaru | Legacy | Touring |
| 2006-2012 | Subaru | Outback | 2.5i |
| 2007 | Subaru | Outback | 2.5i Basic |
| 2008 | Subaru | Outback | 2.5i L.L. Bean Edition |
| 2006-2012 | Subaru | Outback | 2.5i Limited |
| 2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition |
| 2010-2012 | Subaru | Outback | 2.5i Premium |
| 2009 | Subaru | Outback | 2.5i Special Edition |
| 2000-2004,2008 | Subaru | Outback | Base |
| 2005 | Subaru | Outback | i |
| 2000-2005 | Subaru | Outback | Limited |
| 2005-2006 | Subaru | Outback | XT |
| 2005-2009 | Subaru | Outback | XT Limited |
| 2015-2019 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015-2019 | Subaru | WRX STI | Limited |
| 2019 | Subaru | WRX STI | S209 |
| 2016 | Subaru | WRX STI | Series.HyperBlue |
| 2018 | Subaru | WRX STI | Type RA |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1336 reviews
Sort
Product Reviews
★★★★★ 3
Good, but missing white (ww) hues hurt performance
Item Package Quantity: 2, Item Package Quantity: 2
I bought these lights just a little over a year ago, and overall I’m pleased with them. I bought them because standard strip lighting does not work well with the shape of my ultra flat TV, something I did not consider on purchasing the TV.
The lighting effects that these can produce are really impressive, at times you can see what appears to be the individual LEDs and the effects are somewhat more granular or pixelated than other lights from GOVEE.
The issue I have with these lights is that they are not able to produce cool, white and warm white, and they do not render colors like other bulbs from GOVEE. Colors on these lights tend to be brighter than every other light source I have from Govee, including their lightbulbs and their floor lamps. Although I knew about the white rendering, I did not realize how annoying it would be to see warm, white and cool, white rendered poorly on these TV lights. If you want to truly seamless and integrated looking product, I suggest you look elsewhere as these aren’t quite there. If you don’t care or are using these in a room where you don’t have any other light sources from Govee, then go for it — you’ll love them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 31, 2025
★★★★★ 5
Stylish way to stay organized!
Color: Black
This tray is a perfect way to keep your everyday items organized and easy to find when you are getting ready for your day. No more wondering where you've put your keys, your glasses, your wallet, your watch or your every day wear jewelry like your wedding ring (if you have to remove it at night due to hands swelling or similar). This tray allows my husband to be ready to go quickly if we decide to spontaneously go somewhere. Its compact enough to fit on a night stand or a dresser, but still provides adequate spaces for your every day pocket items like a multi-tool or pocket knife, spare change, etc. Its well made and stylish too. I am very pleased with this purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 1, 2025
★★★★★ 5
Great and good looking storage
Color: Black
Very nice quality, I like the material a lot.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Nice night stand tray!
Color: Brown
Great material and size! Holds all the trinkets that are kept on the night-stand. Helps to keep things nice, neat, and organized.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 19, 2026
★★★★★ 5
Perfect for my boyfriend!
Color: Black
My boyfriend has been wanting an organizer for all of his man things, and this was the perfect one! And super affordable! It’s very sleek and looks great on his night stand!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2026
recommand products
Overdye 7' 10" X 10' 0" Hand Knotted Wool Rug
1570.00
Heriz 9' 4" X 12' 8" Hand Knotted Wool Rug
3550.00
Flesh And Blood TCG: Silver Age Deck: Chapter 2 - Enigma
23.17
Titan Fuel Tanks 03-12 Ram 2500-3500 60 Gallon Extra XXL Mid-Ship Tank - Crew Cab LB
873.52
Tabriz 12' 10" X 19' 6" Hand Knotted Wool & Silk Rug
46925.00