
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB4BW73731M5Main Range of product Harmony XB4 Product or component type Illuminated double headed push button Device short name XB4 Bezel material Chromium plated metal Head type Standard Mounting diameter 22 mm Colour of marking Black marking when white caps White marking when green, red or black caps Light source Protected LED Light source colour White Device presentation Complete product Complementary Fixing collar material Zamak Net weight 0. 13 kg Resistance
Main
| Range of product | Harmony XB4 |
| Product or component type | Illuminated double-headed push-button |
| Device short name | XB4 |
| Bezel material | Chromium plated metal |
| Head type | Standard |
| Mounting diameter | 22 mm |
| Colour of marking | Black marking when white caps White marking when green, red or black caps |
| Light source | Protected LED |
| Light source colour | White |
| Device presentation | Complete product |
Complementary
| Fixing collar material | Zamak |
| Net weight | 0.13 kg |
| Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
| Shape of signaling unit head | Rectangular |
| Type of operator | Spring return |
| Operator profile | 1 flush - 1 projecting push-buttons - 1 central pilot light |
| Operators description | Green ''I'' - red ''O'' |
| Operator profile | Green flush, I (white) Red projecting, O (white) |
| Contacts type and composition | 1 NO + 1 NC |
| Contact operation | Slow-break |
| Contacts usage | Standard contacts |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1.5 mm (NC changing electrical state) 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 3.5 N NC changing electrical state 3.8 N NO changing electrical state |
| Mechanical durability | 1000000 cycles |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN/IEC 60947-1 |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with JIS No 1 screwdriver Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Signalling type | Steady |
| Bulb base | Integral LED |
| [Us] rated supply voltage | 230...240 V AC at 50/60 Hz |
| Supply voltage limits | 195…264 V AC |
| Current consumption | 14 mA |
| Service life | 100000 h at rated voltage and 25 °C |
| Surge withstand | 1 kV conforming to IEC 61000-4-5 |
| Compatibility code | XB4 |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Electrical shock protection class | Class I conforming to IEC 60536 |
| IP degree of protection | IP66 conforming to IEC 60529 IP69K conforming to IEC 60529 IP69 conforming to IEC 60529 |
| NEMA degree of protection | NEMA 13 NEMA 4X |
| IK degree of protection | IK06 conforming to IEC 50102 |
| Standards | EN/IEC 60947-5-1 CSA C22.2 No 14 EN/IEC 60947-5-4 EN/IEC 60947-1 JIS C8201-5-1 UL 508 EN/IEC 60947-5-5 JIS C8201-1 |
| Product certifications | RINA DNV LROS (Lloyds register of shipping) UL listed GL CSA BV |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Resistance to fast transients | 2 kV conforming to IEC 61000-4-4 |
| Resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 |
| Resistance to electrostatic discharge | 6 kV on contact (on metal parts) conforming to IEC 61000-4-2 8 kV in free air (in insulating parts) conforming to IEC 61000-4-2 |
| Electromagnetic emission | Class B conforming to IEC 55011 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 954 reviews
Sort
Product Reviews
★★★★★ 5
Buy it!!
Pattern Name: Classic Squeaky Tug
Excellent!!! We are six months in and it’s still around and in great shape with two very aggressive chewers.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 12, 2026
★★★★★ 4
Tough chewers favorite toy
Pattern Name: Classic Squeaky Tug, Pattern Name: Classic Squeaky Tug
This has become my dog’s favorite toy! It looks just like a corn on the cob! The toy itself is very durable. The rope that was attached got torn off within hours though. After much use, it still looks brand new minus the rope!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 9, 2026
★★★★★ 5
The Toy That Tires Out Your Dog So You Don’t Have To!
Color: Classic Blue, Color: Classic Blue
After trying a different interactive ball previously, I can confidently say this one is built much better. The construction feels more durable, and most importantly, it has held up well against my dog's enthusiastic chewing and chasing. Many interactive toys claim to be tough, but this one has actually survived extended play sessions without being torn apart.
The charging design is simple and well thought out. The ball twists apart easily to reveal the USB-C charging port, making recharging quick and convenient. Once charged, you simply twist the halves back together, press the power button, and it's ready to go. I appreciate that there are no complicated steps or special charging accessories required.
What really stands out is how engaging the toy is. The unpredictable movement keeps my dog interested and encourages plenty of exercise and mental stimulation. Instead of losing interest after a few minutes, my dog continued chasing, pawing, and interacting with the ball until he was genuinely worn out. For pet owners looking for a way to help burn off excess energy, this toy definitely does the job.
One minor issue I noticed is that on a couple of occasions, my dog was able to accidentally turn the toy off while carrying it in his mouth. It wasn't a frequent problem, but it did happen enough to be worth mentioning. Fortunately, turning it back on is quick and easy.
Overall, this has been one of the better interactive dog toys I've tested. It's durable, easy to charge, keeps dogs engaged, and provides the kind of activity that leaves them happily exhausted afterward. If your dog enjoys chasing moving toys and you want something sturdier than many of the alternatives on the market, this is a solid choice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 3
Great Entertainment, Short Battery Life
Color: Classic Blue
This is the first interactive ball I've found that my dog hasn't managed to destroy, which is impressive on its own. The ball keeps him entertained for long periods, and he loves chasing, nudging, and following it around the house. The material feels durable and has held up well to regular play. The one button operation is convenient, and the ball is easy to recharge and clean.
My biggest complaint is the battery life. On a full charge, it only seems to run for about 10 minutes before needing to be recharged again. Because of that, I find myself charging it frequently. Even with the shorter runtime, it's been one of the more engaging and durable interactive toys we've tried. Overall, a fun and sturdy toy that keeps dogs occupied, but be prepared for frequent charging.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Fun Dog Toy
Color: Classic Blue
This toy has been a lot of fun for our dogs. One of my dogs absolutely loves balls and is perfectly content to just carry this around in his mouth. The outer shell feels like a firm foam material. It is durable while still being lightweight enough for the dogs to enjoy.
The ball screws together, but it is designed well enough that you are not constantly worried about it coming apart. You have to intentionally press and twist it to open it, so normal dog play has not caused any issues. Inside is the motorized component, which is easy to turn on and recharge. It offers a few different vibration modes, which keeps things interesting.
The reactions from our dogs have been hilarious. One dog is convinced the ball might be plotting against him and keeps a suspicious distance. Another dog loves it so much that he holds it in his mouth while it vibrates, making his entire head shake. Our third dog plays with it exactly as intended, chasing it around and interacting with it normally.
The motor has enough power to make the ball bounce, roll, and move unpredictably across the floor, which keeps the dogs engaged. It has been a great addition to our toy collection and provides a different kind of enrichment than a standard ball. Overall, the dogs really enjoy it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
recommand products
Love Moschino Modern Women's Brown Acetate Frame Sunglasses with Brown Polycarbonate Lenses - Size 54-16-140
78.37
Marc Jacobs Marc 698/S Women's Acetate Brick/Brown UV Protected Optical Frame 54mm
69.00
Lacoste Wayfarers Unisex Blue Dark Grey Acetate UV Protection Sunglasses 54mm
81.77
Moschino Mos615/g Women's Modern Style Eyewear with Gold Copper Alloy Steel Frame and Polycarbonate Lenses 56mm
83.66
Nike Baseball Unisex Grey Plastic Rectangular Sunglasses, Grey with Blue Mirror Non-Polarized UV Protected Lenses
220.00